Leaderboard
Daily Intercept ยท solved on the day ยท verified players
| # | Alias | Points | Decoded | Clean | Streak |
|---|---|---|---|---|---|
| 1 | @lysander | 4,933 | 36 | 29 | 2 days |
| 2 | @music | 3,370 | 24 | 22 | โ |
| 3 | @5a78756d34336131 | 3,088 | 21 | 17 | 3 days |
| 4 | @the_one | 1,308 | 9 | 8 | โ |
| 5 | @subscriber | 450 | 3 | 3 | โ |
| 6 | @IMAM | 400 | 3 | 2 | โ |
| 7 | @Smiley_Sadist | 100 | 1 | 1 | โ |
| 8 | @Nkk | 80 | 1 | 1 | โ |
How the daily board works
Three transmissions a day at /daily: Easy, Medium and Hard. Each scores its points with 15% off per hint (never below 25%), and only solves made on their day count. The same points also go on the overall board. Clean is transmissions decoded with no hints and no misfires; Streak is days in a row with at least one decoded. Ties go to whoever got there first.