LEADERBOARD
Top 20 Cryptography Puzzle Solvers
🔓 Viewing public leaderboard. Sign up free to track your ranking and compete!
| Rank | User | Level | Puzzles | Points | Best Time | Badges | Type |
|---|---|---|---|---|---|---|---|
| 🥇 | Lysander | L10 | 186 | 18,051 | - | 9 | Basic |
| 🥈 | Tango | L7 | 51 | 4,465 | 4s | 8 | Basic |
| 🥉 | Hippy | L6 | 30 | 3,220 | 3s | 6 | Basic |
| #4 | Ihab | L5 | 25 | 3,360 | 7s | 9 | Basic |
| #5 | Hal | L5 | 20 | 2,550 | 4s | 6 | Basic |
| #6 | Reso | L4 | 19 | 1,990 | - | 7 | Basic |
| #7 | Halo | L4 | 18 | 2,500 | 3s | 8 | Basic |
| #8 | Tank | L4 | 14 | 1,800 | 6s | 4 | Basic |
| #9 | Guerro | L3 | 11 | 1,280 | 7s | 6 | Basic |
| #10 | Dozer | L3 | 11 | 1,077 | 26s | 3 | Basic |
| #11 | Gorp | L3 | 10 | 1,350 | 5s | 6 | Basic |
| #12 | Trin | L3 | 9 | 1,250 | 4s | 3 | Basic |
| #13 | Melvin | L3 | 9 | 1,250 | 4s | 3 | Basic |
| #14 | Ghost | L3 | 9 | 1,150 | 5s | 3 | Basic |
| #15 | Pedro | L3 | 9 | 1,200 | 7s | 5 | Basic |
| #16 | NEO | L3 | 6 | 620 | 7s | 2 | Basic |
| #17 | Meatri | L3 | 6 | 640 | 17s | 1 | Basic |
| #18 | Alvin | L3 | 6 | 650 | 22s | 1 | Basic |
| #19 | UrDad | L3 | 6 | 700 | 25s | 1 | Basic |
| #20 | snizer | L3 | 6 | 610 | 57s | 1 | Basic |
Want to Join the Competition?
Create a free account to track your progress, earn achievements, and compete for the top spot!
🚀 Sign Up Free